Mini Bus Tariff
Mini Bus Tariff / 18/20/21/25/30/35/45/50 Seater Tempo Traveller / Bangalore Hire Or Rent Mini bus Bangalore / Minibus , Outstation Tempo Traveller From Bangalore / 12, Seater 13,Seater 14, Seater 15, Seater 16,Seater 18, Seater 19, Seater 20,Seater 21,Seater 25, Seater 30, Seater 33, Seater Tempo Traveller / Mini Bus / Van / Buses / From Bangalore Bengaluru Mini Bus Rental Near Me
Mini Bus Tariff / Bangalore Local /
New Tariff Depend Upon Disesle Price
VEHICLE | Fare for 4 Hrs | Fare for 8 Hrs | Fare Ex. Hrs | Fare Ex. Kms | ||
MINI BUS 19-Seater (Non A/c) | N/A | ₹5500/- | ₹450/- | ₹28/- | ||
MINI BUS 19-Seater ( A/c) | N/A | ₹6000/- | ₹450/- | ₹30/- | ||
MINI BUS 20-Seater (Non A/c) | N/A | ₹6000/- | ₹450/- | ₹29 /- | ||
MINI BUS 20-Seater ( A/c) | N/A | ₹6500/- | ₹450/- | ₹31/- | ||
MINI BUS 25-Seater (Non A/c) | N/A | ₹7000/- | ₹450/ | ₹31/- | ||
MINI BUS 25-Seater (Non A/c) | N/A | ₹8400/- | ₹450/ | ₹34/- | ||
Airport Outstation
VEHICLE | To Airport | From Airport | Fare Per Km. | Driver Bata | ||
MINI BUS 19-Seater (Non A/c) | ₹8500/- | ₹6500/- | ₹28/- | ₹600/- | ||
MINI BUS 19-Seater ( A/c) | ₹9000/- | ₹ 8000/- | ₹30/- | ₹600/- | ||
MINI BUS 20-Seater (Non A/c) | ₹8500/- | ₹7500/- | ₹29/- | ₹600/- | ||
MINI BUS 20-Seater ( A/c) | ₹9000/- | ₹8000/- | ₹31/- | ₹600/- | ||
MINI BUS 25-Seater (Non A/c) | ₹10500/- | ₹9500/- | ₹31/– | ₹600/- | ||
MINI BUS 25-Seater (Non A/c) | ₹11000/- | ₹10000/- | ₹34/- | ₹600/- | ||
Table of Contents